John William Wood
Born 1816
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
H M S
Pierpoint
F
Riches
A E
Turpin
1 of 3
First name(s) | H M S |
Last name | Pierpoint |
Relationship | Head |
Marital status | Single |
Age | 23 |
Birth year | 1858 |
Birth place | Steeple, Sussex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
H M S | Pierpoint | Head | Single | 23 | 1858 | Steeple, Sussex, England | |
F | Riches | Boarder | Single | 12 | 1869 | Dover, Kent, England | |
A E | Turpin | Servant | Widow | 34 | 1847 | Middlesex, England |
Other households on nearby pages of the 1881 Census