William Dean
Born 1857
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
George
Smith
Elizabeth
Smith
John
Waybrook
Thomas
Wood
James
Mills
Mary
Mills
Joseph
Lomas
Elizabeth
Lomas
Thomas
Ulswith
Febbe
Ulswith
Thomas
Price
Hannah
Ratcliffe
Sarah
Smith
Michael
Moran
John
Shaw
James
Outley
Mary
Outley
1 of 17
First name(s) | George |
Last name | Smith |
Relationship | Head |
Marital status | Married |
Age | 51 |
Birth year | 1830 |
Birth place | Stockport, Cheshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
George | Smith | Head | Married | 51 | 1830 | Stockport, Cheshire, England | |
Elizabeth | Smith | Wife | Married | 41 | 1840 | Cardiff, Caernarvonshire, Wales | |
John | Waybrook | Boarder | Single | 28 | 1853 | Stockport, Cheshire, England | |
Thomas | Wood | Boarder Lodger | Single | 28 | 1853 | Stockport, Cheshire, England | |
James | Mills | Lodger | Married | 65 | 1816 | Lancashire, England | |
Mary | Mills | Lodger | Married | 28 | 1853 | Lancashire, England | |
Joseph | Lomas | Lodger | Single | 28 | 1853 | Cheshire, England | |
Elizabeth | Lomas | Lodger | Single | 53 | 1828 | Northampton, Northamptonshire, England | |
Thomas | Ulswith | Lodger | Married | 40 | 1841 | Lancashire, England | |
Febbe | Ulswith | Lodger | Married | 38 | 1843 | Lancashire, England | |
Thomas | Price | Boarder | Single | 36 | 1845 | Lancashire, England | |
Hannah | Ratcliffe | Boarder | Single | 42 | 1839 | Cheshire, England | |
Sarah | Smith | Lodger | Widow | 25 | 1856 | Lancashire, England | |
Michael | Moran | Lodger | Single | 60 | 1821 | Ireland | |
John | Shaw | Lodger | Single | 26 | 1855 | Lancashire, England | |
James | Outley | Lodger | Married | 42 | 1839 | Ireland | |
Mary | Outley | Lodger | Married | 45 | 1836 | Ireland |
We’ve found George Smith in 2727 family trees. Find out more about George Smith's household and view the Smith family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census