Alice Leeson
Born 1840
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Frisby
Miller
Ann
Miller
Frederick
Miller
Agnes M
Miller
Emily
Miller
Thomas H
Miller
Artur
Miller
Frances M
Day
Ellen C
Hanson
Anthony A
Delmege
Edith
Delmege
Edward C
Delmege
Carprae H
Delmege
Lea
Jacot
1 of 14
First name(s) | Frisby |
Last name | Miller |
Relationship | Head |
Marital status | Married |
Age | 61 |
Birth year | 1820 |
Birth place | Potton, Bedfordshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Frisby | Miller | Head | Married | 61 | 1820 | Potton, Bedfordshire, England | |
Ann | Miller | Wife | Married | 50 | 1831 | Haslingfield, Cambridgeshire, England | |
Frederick | Miller | Son | Single | 23 | 1858 | Marylebone, Middlesex, England | |
Agnes M | Miller | Daughter | Single | 20 | 1861 | Marylebone, Middlesex, England | |
Emily | Miller | Daughter | Single | 18 | 1863 | Marylebone, Middlesex, England | |
Thomas H | Miller | Son | Single | 12 | 1869 | Marylebone, Middlesex, England | |
Artur | Miller | Son | Single | 15 | 1866 | Marylebone, Middlesex, England | |
Frances M | Day | Servant | Single | 20 | 1861 | East Grinstead, Sussex, England | |
Ellen C | Hanson | Servant | Single | 15 | 1866 | St Martins, Middlesex, England | |
Anthony A | Delmege | Lodger Head | Married | 33 | 1848 | Cape, South Africa | |
Edith | Delmege | Wife | Married | 27 | 1854 | Canada | |
Edward C | Delmege | Son | Single | 4 | 1877 | Ceylon | |
Carprae H | Delmege | Son | Single | 1 | 1880 | Marylebone, Middlesex, England | |
Lea | Jacot | Servant | Single | 20 | 1861 | Switzerland |
We’ve found Frisby Miller in 61 family trees. Find out more about Frisby Miller's household and view the Miller family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census