George Davenport
Born 1842
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Francis J
Preston
Mary
Preston
Francis W P
Preston
George H
Preston
Georgina M
Preston
Charles F
Preston
Emily J
Preston
Harold S
Preston
Maria E
Rayett
Mary
Grinham
Elizabeth
Lloyd
Mary
Jackson
Janet
Gierson
Jane
Curling
Anne
Rowlands
1 of 15
First name(s) | Francis J |
Last name | Preston |
Relationship | Head |
Marital status | Married |
Age | 44 |
Birth year | 1837 |
Birth place | West Derby, Lancashire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Francis J | Preston | Head | Married | 44 | 1837 | West Derby, Lancashire, England | |
Mary | Preston | Wife | Married | 43 | 1838 | Liverpool, Lancashire, England | |
Francis W P | Preston | Son | Single | 18 | 1863 | West Derby, Lancashire, England | |
George H | Preston | Son | Single | 16 | 1865 | West Derby, Lancashire, England | |
Georgina M | Preston | Daughter | Single | 15 | 1866 | West Derby, Lancashire, England | |
Charles F | Preston | Son | Single | 14 | 1867 | West Derby, Lancashire, England | |
Emily J | Preston | Daughter | Single | 12 | 1869 | West Derby, Lancashire, England | |
Harold S | Preston | Son | Single | 10 | 1871 | West Derby, Lancashire, England | |
Maria E | Rayett | Servant | Single | 31 | 1850 | Switzerland | |
Mary | Grinham | Servant | Single | 40 | 1841 | - | |
Elizabeth | Lloyd | Servant | Single | 29 | 1852 | Mold, Flintshire, Wales | |
Mary | Jackson | Servant | Single | 20 | 1861 | Liverpool, Lancashire, England | |
Janet | Gierson | Servant | Single | 20 | 1861 | Kirkcudbrightshire, Scotland | |
Jane | Curling | Servant | Single | 18 | 1863 | Birkenhead, Cheshire, England | |
Anne | Rowlands | Servant | Single | 35 | 1846 | Liverpool, Lancashire, England |
We’ve found Francis J Preston in 21 family trees. Find out more about Francis J Preston's household and view the Preston family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census