William Read
Born 1794
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Felipe S
Franes
Mary
Franes
Jose
Franes
Santiago
Franes
Antoris
Franes
Mergame
Leggatt
Sarah
Small
Roase
Scriven
Jane
Willcox
Louisa
Goldstone
Emily
Hill
Mary
Rushford
Jane
Auger
William
Antoine
John
Perkins
William
Blight
Henry W
Badger
Arthur
Hotham
Edwin
Gray
1 of 19
First name(s) | Felipe S |
Last name | Franes |
Relationship | Head |
Marital status | Married |
Age | 46 |
Birth year | 1835 |
Birth place | Spain |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Felipe S | Franes | Head | Married | 46 | 1835 | Spain | |
Mary | Franes | Wife | Married | 45 | 1836 | Brinkley, Cambridgeshire, England | |
Jose | Franes | Son | Single | 8 | 1873 | London, Middlesex, England | |
Santiago | Franes | Son | Single | 7 | 1874 | London, Middlesex, England | |
Antoris | Franes | Son | Single | 4 | 1877 | London, Middlesex, England | |
Mergame | Leggatt | Servant | Single | 40 | 1841 | Norfolk, England | |
Sarah | Small | Servant | Single | 21 | 1860 | Leicestershire, England | |
Roase | Scriven | Servant | Single | 19 | 1862 | City of London, Middlesex, England | |
Jane | Willcox | Servant | Single | 31 | 1850 | Frome, Somerset, England | |
Louisa | Goldstone | Servant | Single | 24 | 1857 | Bristol, Gloucestershire, England | |
Emily | Hill | Servant | Widow | 28 | 1853 | Saffron Walden, Essex, England | |
Mary | Rushford | Servant | Single | 21 | 1860 | Saffron Walden, Essex, England | |
Jane | Auger | Servant | Single | 18 | 1863 | Saffron Walden, Essex, England | |
William | Antoine | Servant | Single | 20 | 1861 | Germany | |
John | Perkins | Servant | Single | 20 | 1861 | Middlesex, England | |
William | Blight | Servant | Single | 40 | 1841 | Bideford, Devon, England | |
Henry W | Badger | Boarder | Single | 21 | 1860 | Rotherham, Yorkshire, England | |
Arthur | Hotham | Boarder | Single | 31 | 1850 | City of London, Middlesex, England | |
Edwin | Gray | Boarder | Single | 34 | 1847 | York, Yorkshire, England |
Other households on nearby pages of the 1881 Census