John Kerr
Born 1853
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
F H W
Fletcher
Augusta Jane
Fletcher
Lucy
Groins
1 of 3
First name(s) | F H W |
Last name | Fletcher |
Relationship | Head |
Marital status | Married |
Age | 43 |
Birth year | 1838 |
Birth place | Ireland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
F H W | Fletcher | Head | Married | 43 | 1838 | Ireland | |
Augusta Jane | Fletcher | Wife | Married | 50 | 1831 | London, Middlesex, England | |
Lucy | Groins | Servant | Single | 22 | 1859 | Liskeard, Cornwall, England |
Other households on nearby pages of the 1881 Census