John Pennels
Born 1836
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Emma
Thompson
Lucie
le Pelley
Harriett
Wills
Harriett
Livermore
Eleanor
Livermore
Maria
Gurney
Alice
Collis
Elizabeth
Small
Hannah
Hart
Eva
Newington
Claudia
Howe
Beatrice
Howe
Lily
Button
Florence
Howe
Hannah
Tompsett
Eliza
Donoghue
1 of 16
First name(s) | Emma |
Last name | Thompson |
Relationship | Head |
Marital status | - |
Age | 42 |
Birth year | 1839 |
Birth place | Tunbridge Wells, Kent, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Emma | Thompson | Head | - | 42 | 1839 | Tunbridge Wells, Kent, England | |
Lucie | le Pelley | Assistant | - | 28 | 1853 | Guernsey, Channel Islands | |
Harriett | Wills | Boarder | Married | 28 | 1853 | London, Middlesex, England | |
Harriett | Livermore | Boarder | Single | 23 | 1858 | Cambridgeshire, England | |
Eleanor | Livermore | Boarder | Single | 23 | 1858 | Cambridgeshire, England | |
Maria | Gurney | Pupil | Single | 18 | 1863 | Bentworth, Hampshire, England | |
Alice | Collis | Pupil | Single | 17 | 1864 | Kent, England | |
Elizabeth | Small | Pupil | Single | 16 | 1865 | Derbyshire, England | |
Hannah | Hart | Pupil | Single | 16 | 1865 | Dulwich, Surrey, England | |
Eva | Newington | Pupil | Single | 14 | 1867 | Etchingham, Sussex, England | |
Claudia | Howe | Pupil | Single | 14 | 1867 | Cricklade, Wiltshire, England | |
Beatrice | Howe | Pupil | Single | 12 | 1869 | London, Middlesex, England | |
Lily | Button | Pupil | Single | 12 | 1869 | Robertsbridge, Sussex, England | |
Florence | Howe | Pupil | Single | 10 | 1871 | London, Middlesex, England | |
Hannah | Tompsett | Servant | Single | 44 | 1837 | Battle, Sussex, England | |
Eliza | Donoghue | Servant | Single | 17 | 1864 | - |
We’ve found Emma Thompson in 527 family trees. Find out more about Emma Thompson's household and view the Thompson family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census