George Langdon
Born 1820
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Elizabeth
Elliott
Susan
Elliott
Ruth
Elliott
1 of 3
First name(s) | Elizabeth |
Last name | Elliott |
Relationship | Head |
Marital status | Single |
Age | 53 |
Birth year | 1828 |
Birth place | West Coker, Somerset, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Elizabeth | Elliott | Head | Single | 53 | 1828 | West Coker, Somerset, England | |
Susan | Elliott | Sister | Single | 49 | 1832 | West Coker, Somerset, England | |
Ruth | Elliott | Sister | Single | 40 | 1841 | West Coker, Somerset, England |
Other households on nearby pages of the 1881 Census