Thomas Tomlins
Born 1839
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Eliza
Kilkenny
Edward
Kilkenny
John
Kilkenny
Thomas
Nickless
Mary
Flowson
Robert
Flowson
William
Patty
John
Miller
William S
Greenwood
Thomas
Morgan
John
Bromley
Thomas
Davies
Harry
Smith
Thomas
King
John
Kelley
1 of 15
First name(s) | Eliza |
Last name | Kilkenny |
Relationship | Head |
Marital status | Widow |
Age | 61 |
Birth year | 1820 |
Birth place | Mayo, Ireland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Eliza | Kilkenny | Head | Widow | 61 | 1820 | Mayo, Ireland | |
Edward | Kilkenny | Son | Married | 50 | 1831 | Mayo, Ireland | |
John | Kilkenny | Son | Single | 22 | 1859 | Mayo, Ireland | |
Thomas | Nickless | Boarder | Single | 50 | 1831 | Monmouthshire, Wales | |
Mary | Flowson | Lodger | Married | 23 | 1858 | Shrewsbury, Shropshire, England | |
Robert | Flowson | Lodger | Single | 2 | 1879 | Blackburn, Lancashire, England | |
William | Patty | Lodger | Single | 47 | 1834 | Shropshire, England | |
John | Miller | Lodger | Single | 50 | 1831 | Chirbury, Shropshire, England | |
William S | Greenwood | Lodger | Single | 20 | 1861 | Bradford, Yorkshire, England | |
Thomas | Morgan | Lodger | Single | 40 | 1841 | Bristol, Gloucestershire, England | |
John | Bromley | Lodger | Single | 49 | 1832 | Bradford, Yorkshire, England | |
Thomas | Davies | Lodger | Single | 27 | 1854 | Tunstall, Staffordshire, England | |
Harry | Smith | Lodger | Single | 28 | 1853 | Ripon, Yorkshire, England | |
Thomas | King | Lodger | Single | 62 | 1819 | Bristol, Gloucestershire, England | |
John | Kelley | Lodger | Single | 46 | 1835 | Shrewsbury, Shropshire, England |
Other households on nearby pages of the 1881 Census