William J Sweeney
Born 1824
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Elenor
Youd
Sarah
Langworthy
1 of 2
First name(s) | Elenor |
Last name | Youd |
Relationship | Head |
Marital status | Single |
Age | 67 |
Birth year | 1814 |
Birth place | Liverpool, Lancashire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Elenor | Youd | Head | Single | 67 | 1814 | Liverpool, Lancashire, England | |
Sarah | Langworthy | Servant | Married | 59 | 1822 | Shropshire, England |
Other households on nearby pages of the 1881 Census