David Andrew
Born 1832
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Edmund
Buybutt
Anna
Buybutt
1 of 2
First name(s) | Edmund |
Last name | Buybutt |
Relationship | Head |
Marital status | Married |
Age | 65 |
Birth year | 1816 |
Birth place | Bamford, Lancashire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Edmund | Buybutt | Head | Married | 65 | 1816 | Bamford, Lancashire, England | |
Anna | Buybutt | Wife | Married | 74 | 1807 | Belper, Derbyshire, England |
Other households on nearby pages of the 1881 Census