James Tree
Born 1839
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Daniel
Pullen
Martha
Pullen
1 of 2
First name(s) | Daniel |
Last name | Pullen |
Relationship | Head |
Marital status | Married |
Age | 60 |
Birth year | 1821 |
Birth place | Bristol, Gloucestershire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Daniel | Pullen | Head | Married | 60 | 1821 | Bristol, Gloucestershire, England | |
Martha | Pullen | Wife | Married | 63 | 1818 | St Luke's, Middlesex, England |
Other households on nearby pages of the 1881 Census