Peter Radican
Born 1856
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Daniel
Cot
Catherine
Cot
William
Cot
John
Cot
Peter
Cot
Catherine
Cot
Alice
Cot
Thomas
Cot
Patrick
Hoare
Thomas
Burn
Michael
Mc Fillon
John
Hoare
1 of 12
First name(s) | Daniel |
Last name | Cot |
Relationship | Head |
Marital status | Married |
Age | 51 |
Birth year | 1830 |
Birth place | Ireland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Daniel | Cot | Head | Married | 51 | 1830 | Ireland | |
Catherine | Cot | Wife | Married | 45 | 1836 | Ireland | |
William | Cot | Son | Single | 23 | 1858 | Alnwick, Northumberland, England | |
John | Cot | Son | Single | 16 | 1865 | Stockton, Durham, England | |
Peter | Cot | Son | Single | 14 | 1867 | Stockton, Durham, England | |
Catherine | Cot | Daughter | Single | 12 | 1869 | Stockton, Durham, England | |
Alice | Cot | Daughter | Single | 9 | 1872 | Stockton, Durham, England | |
Thomas | Cot | Son | Single | 7 | 1874 | Stockton, Durham, England | |
Patrick | Hoare | Visitor | Married | 60 | 1821 | Ireland | |
Thomas | Burn | Visitor | Married | 45 | 1836 | Ireland | |
Michael | Mc Fillon | Visitor | Single | 23 | 1858 | Ireland | |
John | Hoare | Visitor | Single | 21 | 1860 | Ireland |
Other households on nearby pages of the 1881 Census