John Sherbon
Born 1826
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Charles W
Pimm
1 of 1
First name(s) | Charles W |
Last name | Pimm |
Relationship | Head |
Marital status | - |
Age | 72 |
Birth year | 1809 |
Birth place | Stoke, Surrey, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Charles W | Pimm | Head | - | 72 | 1809 | Stoke, Surrey, England |
We’ve found Charles W Pimm in 12 family trees. Find out more about Charles W Pimm's household and view the Pimm family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census