John Neal
Born 1821
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Caroline
Scrub
Caroline
Scrub
Emily
Scrub
1 of 3
First name(s) | Caroline |
Last name | Scrub |
Relationship | Head |
Marital status | Widow |
Age | 44 |
Birth year | 1837 |
Birth place | Stratford, Essex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Caroline | Scrub | Head | Widow | 44 | 1837 | Stratford, Essex, England | |
Caroline | Scrub | Daughter | Single | 18 | 1863 | Islington, Middlesex, England | |
Emily | Scrub | Daughter | Single | 14 | 1867 | Stratford, Essex, England |
Other households on nearby pages of the 1881 Census