Emily Cassell Colson
Born 1841
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Caroline Irby Dame Baroness
Boston
1 of 1
First name(s) | Caroline Irby Dame Baroness |
Last name | Boston |
Relationship | Head |
Marital status | Widow |
Age | 46 |
Birth year | 1835 |
Birth place | Leamington, Warwickshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Caroline Irby Dame Baroness | Boston | Head | Widow | 46 | 1835 | Leamington, Warwickshire, England |
Other households on nearby pages of the 1881 Census