Edward Odgear
Born 1831
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
?
Byham
1 of 1
First name(s) | ? |
Last name | Byham |
Relationship | Head |
Marital status | Single |
Age | 54 |
Birth year | 1827 |
Birth place | Colchester, Essex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
? | Byham | Head | Single | 54 | 1827 | Colchester, Essex, England |
We’ve found ? Byham in 30 family trees. Find out more about ? Byham's household and view the Byham family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census