William H Smith
Born 1846
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Anne
Appleby
Frances
Appleby
Elizabeth
Lees
1 of 3
First name(s) | Anne |
Last name | Appleby |
Relationship | Head |
Marital status | Widow |
Age | 41 |
Birth year | 1840 |
Birth place | Woodcott, Dorset, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Anne | Appleby | Head | Widow | 41 | 1840 | Woodcott, Dorset, England | |
Frances | Appleby | Sister In Law | Single | 47 | 1834 | Stockport, Cheshire, England | |
Elizabeth | Lees | Servant | Single | 25 | 1856 | Longton, Staffordshire, England |
We’ve found Anne Appleby in 111 family trees. Find out more about Anne Appleby's household and view the Appleby family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census