Ruth Bully
Born 1849
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Anna
Smith
Anna
Parkment
1 of 2
First name(s) | Anna |
Last name | Smith |
Relationship | Head |
Marital status | Single |
Age | 93 |
Birth year | 1788 |
Birth place | West Monkton, Somerset, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Anna | Smith | Head | Single | 93 | 1788 | West Monkton, Somerset, England | |
Anna | Parkment | Lodger | Widow | 63 | 1818 | Exeter, Devon, England |
We’ve found Anna Smith in 2073 family trees. Find out more about Anna Smith's household and view the Smith family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census