George Ellis
Born 1846
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Ann
Wigfull
Eliza
Clayton
1 of 2
First name(s) | Ann |
Last name | Wigfull |
Relationship | Head |
Marital status | Widow |
Age | 53 |
Birth year | 1828 |
Birth place | Derby, Derbyshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Ann | Wigfull | Head | Widow | 53 | 1828 | Derby, Derbyshire, England | |
Eliza | Clayton | Servant | Single | 24 | 1857 | Eckington, Derbyshire, England |
Other households on nearby pages of the 1881 Census