Charles Potter
Born 1838
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Ann
Sutton
Aaron
Sutton
John
Smith
Emma
Smith
Thomas
Brown
George
Meynall
Joseph
Slack
Samuel
Slack
Edwin
Smith
David
Whales
John
Robertson
Sarah
Bond
John
Bond
William
Blood
Edward
Ayre
1 of 15
First name(s) | Ann |
Last name | Sutton |
Relationship | Head |
Marital status | Widow |
Age | 76 |
Birth year | 1805 |
Birth place | Derby, Derbyshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Ann | Sutton | Head | Widow | 76 | 1805 | Derby, Derbyshire, England | |
Aaron | Sutton | Son | Single | 42 | 1839 | Derby, Derbyshire, England | |
John | Smith | Lodger | Married | 58 | 1823 | Derby, Derbyshire, England | |
Emma | Smith | Lodger | Married | 36 | 1845 | Derby, Derbyshire, England | |
Thomas | Brown | Lodger | Single | 46 | 1835 | Derby, Derbyshire, England | |
George | Meynall | Lodger | Single | 50 | 1831 | Langley, Derbyshire, England | |
Joseph | Slack | Lodger | Single | 49 | 1832 | Derby, Derbyshire, England | |
Samuel | Slack | Lodger | Single | 42 | 1839 | Derby, Derbyshire, England | |
Edwin | Smith | Lodger | Widower | 62 | 1819 | Shrewsbury, Shropshire, England | |
David | Whales | Lodger | Married | 48 | 1833 | Runcorn, Cheshire, England | |
John | Robertson | Lodger | Widower | 38 | 1843 | Scotland | |
Sarah | Bond | Lodger | Widow | 51 | 1830 | Derby, Derbyshire, England | |
John | Bond | Lodger | Single | 11 | 1870 | Derby, Derbyshire, England | |
William | Blood | Lodger | Single | 54 | 1827 | Leek, Staffordshire, England | |
Edward | Ayre | Lodger | Married | 72 | 1809 | Derby, Derbyshire, England |
We’ve found Ann Sutton in 348 family trees. Find out more about Ann Sutton's household and view the Sutton family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census