Robert Roscoe
Born 1828
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Alice
Luttman
Mary A
Luttman
1 of 2
First name(s) | Alice |
Last name | Luttman |
Relationship | Head |
Marital status | Widow |
Age | 52 |
Birth year | 1829 |
Birth place | Preston, Lancashire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Alice | Luttman | Head | Widow | 52 | 1829 | Preston, Lancashire, England | |
Mary A | Luttman | Daughter | Single | 18 | 1863 | Moston, Lancashire, England |
Other households on nearby pages of the 1881 Census