George Butcher
Born 1842
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Alfred
Stowe
Margaret W
Stowe
William A
Thomas
Gordon E I
Wood
Warwick
Whitley
Percy
Ransome
Arthur T B
Carter
Louis B
Cumberland
Charles M
Beasley
Wilfred J
Marsh
Herbert
Clewe
Eliza
Rushan
Mary E
Lloyd
Annie I
Kelley
Mary Ann
Smith
1 of 15
First name(s) | Alfred |
Last name | Stowe |
Relationship | Head |
Marital status | Single |
Age | 47 |
Birth year | 1834 |
Birth place | Buckingham, Buckinghamshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Alfred | Stowe | Head | Single | 47 | 1834 | Buckingham, Buckinghamshire, England | |
Margaret W | Stowe | Sister In Law | Widow | 49 | 1832 | Clifton, Gloucestershire, England | |
William A | Thomas | Tutor | Single | 25 | 1856 | Bristol, Gloucestershire, England | |
Gordon E I | Wood | Pupil | Single | 14 | 1867 | Ealing, Middlesex, England | |
Warwick | Whitley | Pupil | Single | 14 | 1867 | Stourbridge, Worcestershire, England | |
Percy | Ransome | Pupil | Single | 13 | 1868 | Ipswich, Suffolk, England | |
Arthur T B | Carter | Pupil | Single | 11 | 1870 | Middlesex, England | |
Louis B | Cumberland | Pupil | Single | 10 | 1871 | Woolwich, Kent, England | |
Charles M | Beasley | Pupil | Single | 12 | 1869 | India | |
Wilfred J | Marsh | Pupil | Single | 11 | 1870 | Woolwich, Kent, England | |
Herbert | Clewe | Pupil | Single | 10 | 1871 | Woolwich, Kent, England | |
Eliza | Rushan | Servant | Widow | 57 | 1824 | Cranford, Middlesex, England | |
Mary E | Lloyd | Servant | Single | 35 | 1846 | Pant, Shropshire, England | |
Annie I | Kelley | Servant | Single | 23 | 1858 | Buckingham, Buckinghamshire, England | |
Mary Ann | Smith | Servant | Single | 22 | 1859 | Buckingham, Buckinghamshire, England |
We’ve found Alfred Stowe in 17 family trees. Find out more about Alfred Stowe's household and view the Stowe family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census